Significant shareholders
Shares in issue: 105,021,215 Ordinary Shares in Issue.
Major shareholders information| Shareholder name | Amount | % Holding |
|---|
| Rensburg Sheppards Investment Management Ltd | 18,469,323 | 17.90 |
| CCLA Investment Management | 11,500,000 | 11.15 |
| East Riding of Yorkshire Council Pension Acct | 8,375,000 | 8.12 |
| Rathbone Brothers PLC | 5,995,626 | 5.81 |
| The Royal Bank of Scotland PLC | 5,148,390 | 4.99 |
| Smith & Williamson Holdings Ltd | 5,123,550 | 5.05 |
Director shareholdings| Director name | Amount | % Holding |
|---|
| David Staples | 20,000 | 0.02 |
Help using this page